Last Updated: June 9, 2026
Direct answer: Pakistan National Cricket Team vs India National Cricket Team Match Scorecard shows detailed batting, bowling, and match results between both teams in ICC events. The Pakistan National Cricket Team vs India National Cricket Team Match Scorecard highlights key performances, turning points, and winning margins. It is the quickest way to understand match outcomes clearly.
Disclaimer: This article is based on publicly available cricket match information, including verified sports sources like Cricbuzz. Match interpretations are for informational and editorial purposes only.Cricket is unpredictable, and stats may vary across formats and tournaments.
Match Overview — Pakistan National Cricket Team vs India National Cricket Team Match Scorecard, T20 WC 2026
| Detail | Info |
|---|---|
| Match | 27th Match, Group A, ICC Men’s T20 World Cup 2026 |
| Date | February 15, 2026 (Sunday, Night) |
| Venue | R. Premadasa Stadium, Colombo, Sri Lanka |
| Toss | Pakistan won — elected to field first |
| Result | India won by 61 runs |
| Player of the Match | Ishan Kishan (India) — 77 off 40 balls |
| India Score | 175/7 in 20 overs (RR: 8.75) |
| Pakistan Score | 114 all out in 18 overs (RR: 6.33) |
| India Playing XI | Abhishek Sharma, Ishan Kishan (wk), Tilak Varma, Suryakumar Yadav (c), Hardik Pandya, Shivam Dube, Rinku Singh, Axar Patel, Kuldeep Yadav, Varun Chakravarthy, Jasprit Bumrah |
| Pakistan Playing XI | Sahibzada Farhan, Saim Ayub, Salman Agha (c), Babar Azam, Usman Khan (wk), Shadab Khan, Mohammad Nawaz, Faheem Ashraf, Shaheen Afridi, Abrar Ahmed, Usman Tariq |
INDIA INNINGS — Complete Batting Scorecard
Table 1: India Batting Card — 175/7 in 20 Overs
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | c Shaheen Afridi b Salman Agha | 0 | 4 | 0 | 0 | 0.00 |
| 2 | Ishan Kishan (wk) | b Saim Ayub | 77 | 40 | 10 | 3 | 192.50 |
| 3 | Tilak Varma | lbw b Saim Ayub | 25 | 24 | 2 | 1 | 104.17 |
| 4 | Suryakumar Yadav (c) | c Saim Ayub b Usman Tariq | 32 | 29 | 3 | 0 | 110.34 |
| 5 | Hardik Pandya | c Babar Azam b Saim Ayub | 0 | 1 | 0 | 0 | 0.00 |
| 6 | Shivam Dube | run out (Mohammad Nawaz / Usman Khan) | 27 | 17 | 3 | 1 | 158.82 |
| 7 | Rinku Singh | not out | 11 | 4 | 1 | 1 | 275.00 |
| 8 | Axar Patel | c Saim Ayub b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| — | Kuldeep Yadav | did not bat | — | — | — | — | — |
| — | Varun Chakravarthy | did not bat | — | — | — | — | — |
| — | Jasprit Bumrah | did not bat | — | — | — | — | — |
| Extras | (b 0, lb 2, w 1, nb 0, p 0) | 3 | |||||
| TOTAL | 175/7 in 20 Overs | RR: 8.75 |
Table 2: India — Pakistan Bowling Against India
| # | Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|
| 1 | Salman Agha (c) | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| 2 | Shaheen Afridi | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
| 3 | Saim Ayub | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| 4 | Abrar Ahmed | 3 | 0 | 38 | 0 | 0 | 0 | 12.67 |
| 5 | Shadab Khan | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| 6 | Mohammad Nawaz | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| 7 | Usman Tariq | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
India Innings Deep Analysis
PowerPlay (Overs 1–6): 52/1 — Kishan Takes Charge
Pakistan’s opening gambit worked for exactly one ball. Salman Agha dismissed Abhishek Sharma for a golden duck — caught at mid-on — and the crowd thought Pakistan were in business. They weren’t.
Ishan Kishan walked in and immediately treated the Pakistani attack like net bowling. By the time the PowerPlay ended, India were 52/1 and Kishan had already scored 42 runs in those six overs alone — a new record for most runs by any batter in the PowerPlay in an India–Pakistan T20I. The previous record of 35 was held by Shubman Gill. Shaheen Afridi conceded 15 runs off his very first over. The plan was already unravelling.
Middle Overs (Overs 7–15): Building the Platform
Kishan continued the assault. He reached his fifty off just 27 balls — a flat, full-blooded display of strokeplay on a slow-turning Colombo surface. When he was eventually bowled by Saim Ayub for 77 (in the 9th over), India were 88/2 and in full control.
Suryakumar Yadav (32 off 29) steadied the ship in his characteristic 360-degree style before falling to Usman Tariq. Tilak Varma contributed a tidy 25 off 24 before being trapped lbw. Hardik Pandya came and went for a duck — caught off Saim Ayub first ball — a rare failure on an otherwise excellent evening for India.
The key highlight from the Pakistan National Cricket Team vs India National Cricket Team Match Scorecard: Saim Ayub was Pakistan’s best bowler with 3/25 off 4 overs, a bright spot in an otherwise wretched night.
Death Overs (Overs 16–20): Dube and Rinku Seal the Deal
Shivam Dube played an excellent cameo of 27 off 17 balls (3 fours, 1 six) before being run out. Rinku Singh came in with 4 balls left and smashed 11 off them — including a four and a six — at a strike rate of 275.00. That finishing ability is why India’s lower order is so feared.
Axar Patel was out for 0 but it didn’t matter. India closed at 175/7.
Expert Opinion — Suryakumar Yadav (India Captain): “We played the same brand of cricket we wanted to play. The way Ishan batted, he batted the same way he has been batting in domestic cricket. We believed in our process.”
PAKISTAN INNINGS — Complete Batting Scorecard
Table 3: Pakistan Batting Card — 114 All Out in 18 Overs
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | c Rinku Singh b Hardik Pandya | 0 | 4 | 0 | 0 | 0.00 |
| 2 | Saim Ayub | lbw b Jasprit Bumrah | 6 | 2 | 0 | 1 | 300.00 |
| 3 | Salman Agha (c) | c Hardik Pandya b Jasprit Bumrah | 4 | 4 | 1 | 0 | 100.00 |
| 4 | Babar Azam | b Axar Patel | 5 | 7 | 0 | 0 | 71.43 |
| 5 | Usman Khan (wk) | st Ishan Kishan b Axar Patel | 44 | 34 | 6 | 1 | 129.41 |
| 6 | Shadab Khan | c Shivam Dube b Tilak Varma | 14 | 15 | 1 | 0 | 93.33 |
| 7 | Mohammad Nawaz | c Shivam Dube b Kuldeep Yadav | 4 | 5 | 1 | 0 | 80.00 |
| 8 | Faheem Ashraf | c Rinku Singh b Varun Chakravarthy | 10 | 14 | 1 | 0 | 71.43 |
| 9 | Shaheen Afridi | not out | 23 | 19 | 2 | 1 | 121.05 |
| 10 | Abrar Ahmed | lbw b Varun Chakravarthy | 0 | 1 | 0 | 0 | 0.00 |
| 11 | Usman Tariq | b Hardik Pandya | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 1, w 3, nb 0, p 0) | 4 | |||||
| TOTAL | 114 All Out in 18 Overs | RR: 6.33 |
Fall of Wickets: 1-0 (Sahibzada Farhan, 0.4 ov) | 2-6 (Saim Ayub, 1.2 ov) | 3-13 (Salman Agha, 1.6 ov) | 4-34 (Babar Azam, 4.5 ov) | 5-73 (Usman Khan, 10.4 ov) | 6-78 (Mohammad Nawaz, 11.4 ov) | 7-78 (Shadab Khan, 12.1 ov) | 8-97 (Faheem Ashraf, 15.3 ov) | 9-97 (Abrar Ahmed, 15.4 ov) | 10-114 (Usman Tariq, 17.6 ov)
Table 4: India Bowling Against Pakistan
| # | Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardik Pandya | 3 | 1 | 16 | 2 | 0 | 1 | 5.33 |
| 2 | Jasprit Bumrah | 2 | 0 | 17 | 2 | 0 | 1 | 8.50 |
| 3 | Axar Patel | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| 4 | Varun Chakravarthy | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| 5 | Kuldeep Yadav | 3 | 0 | 14 | 1 | 0 | 1 | 4.67 |
| 6 | Tilak Varma | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| 7 | Rinku Singh | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
