Last Updated: June 17, 2026
Disclaimer: This article is based on publicly available match references and general cricket analysis. Exact statistics should always be verified from official ICC or Cricbuzz scorecards.
Match At a Glance: The Quick Facts
Before we dive deep, here’s a snapshot of the Netherlands National Cricket Team vs Pakistan National Cricket Team clash that kicked off the ICC Men’s T20 World Cup 2026.
| Match Detail | Info |
|---|---|
| Tournament | ICC Men’s T20 World Cup 2026 — Group A, 1st Match |
| Date | February 7, 2026 |
| Venue | Sinhalese Sports Club (SSC) Ground, Colombo, Sri Lanka |
| Toss | Pakistan won, elected to bowl first |
| Netherlands Score | 147 all out (19.5 overs) |
| Pakistan Score | 148/7 (19.3 overs) |
| Result | Pakistan won by 3 wickets (3 balls remaining) |
| Player of the Match | Faheem Ashraf |
Yes. Pakistan won by just 3 wickets with only 3 balls to spare. Against the Netherlands. In a World Cup opener. You genuinely cannot script this stuff.
Netherlands Batting: The Dutch Dare
When Pakistan captain Salman Agha won the toss and chose to bowl, most fans agreed with the decision. The SSC Colombo pitch usually helps bowlers early, so it looked like a smart call in the Netherlands National Cricket Team vs Pakistan National Cricket Team Match Scorecard.
But the Netherlands didn’t give up easily.
The top order failed early, with Michael Levitt and Max O’Dowd falling quickly. It looked like trouble for the Dutch in the Netherlands National Cricket Team vs Pakistan National Cricket Team Timeline, but the middle order stepped in.
Bas de Leede (30), Colin Ackermann (20), and captain Scott Edwards (37 off 29) rebuilt the innings calmly. At one stage, Netherlands looked set for a strong total in the Netherlands National Cricket Team vs Pakistan National Cricket Team Stats, possibly 170+.
At 127/4, they were still in control.
Then everything changed.
Pakistan spinners and bowlers turned the match. Saim Ayub picked up 2 quick wickets, and Salman Mirza’s sharp spell with 3 wickets finished the Dutch innings. Netherlands collapsed and were bowled out for 147 in 19.5 overs.
In short, the Netherlands National Cricket Team vs Pakistan National Cricket Team Match Scorecard shows a strong middle phase but a late collapse that cost them the game.
Netherlands Innings (147 all out in 19.5 overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Levitt | c Shaheen Afridi b Mohammad Nawaz | 24 | 15 | 3 | 1 | 160.00 |
| Max O’Dowd | c Usman Khan b Salman Mirza | 5 | 7 | 1 | 0 | 71.43 |
| Bas de Leede | c Babar Azam b Mohammad Nawaz | 30 | 25 | 4 | 0 | 120.00 |
| Colin Ackermann | b Abrar Ahmed | 20 | 14 | 4 | 0 | 142.86 |
| Scott Edwards (c & wk) | c Sahibzada Farhan b Abrar Ahmed | 37 | 29 | 3 | 1 | 127.59 |
| Zach Lion-Cachet | c Mohammad Nawaz b Saim Ayub | 9 | 8 | 1 | 0 | 112.50 |
| Logan van Beek | c Salman Agha b Saim Ayub | 0 | 1 | 0 | 0 | 0.00 |
| Aryan Dutt | c Sahibzada Farhan b Salman Mirza | 13 | 8 | 2 | 0 | 162.50 |
| Roelof van der Merwe | c Salman Agha b Shaheen Afridi | 4 | 9 | 0 | 0 | 44.44 |
| Kyle Klein | not out | 2 | 2 | 0 | 0 | 100.00 |
| Paul van Meekeren | c Usman Khan b Salman Mirza | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 147/10 (19.5 overs, RR: 7.41)
Full Bowling Scorecard – Pakistan
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 28 | 1 | 9.30 |
| Salman Mirza | 3.5 | 0 | 24 | 3 | 6.30 |
| Mohammad Nawaz | 4 | 0 | 38 | 2 | 9.50 |
| Shadab Khan | 4 | 0 | 26 | 0 | 6.50 |
| Abrar Ahmed | 4 | 0 | 23 | 2 | 5.80 |
| Saim Ayub | 1 | 0 | 7 | 2 | 7.00 |
This bowling effort shaped the Netherlands National Cricket Team vs Pakistan National Cricket Team Stats heavily in Pakistan’s favor at key moments.
