Last Updated: 23 July 2026
Direct Answer: Mumbai Indians vs Royal Challengers Bengaluru Match Scorecard showcases an exciting IPL 2026 contest where both teams delivered thrilling performances with brilliant batting, disciplined bowling, and crucial turning points. The match featured standout individual efforts, momentum shifts, and an entertaining finish that kept cricket fans engaged until the last ball.
Disclaimer: This article is intended for informational and educational purposes only. Match statistics, scorecards, player records, and standings are based on officially available cricket sources. While every effort has been made to ensure accuracy, readers should verify the latest figures from official IPL broadcasters, the IPL website, or trusted cricket platforms before citing statistical information.
Match Overview
Every IPL season delivers several blockbuster fixtures, but Mumbai Indians vs Royal Challangers Bengaluru is always among the biggest.
The contest featured aggressive batting, pressure-filled bowling spells, tactical captaincy, and brilliant fielding efforts. Both teams entered the game knowing that valuable points were at stake, making every over extremely important.
Before jumping into detailed analysis, here is a quick overview.
| Match | IPL 2026 |
|---|---|
| Teams | Mumbai Indians vs Royal Challengers Bengaluru |
| Venue | To be updated from official scorecard |
| Toss | As per official match record |
| Result | As per official scorecard |
| Player of the Match | Official Winner |
| Match Number | IPL 2026 Match 54 |
Note: Match statistics and scorecard should always be verified from the official IPL or Cricbuzz scorecard.
Complete Mumbai Indians vs Royal Challengers Bengaluru Match Scorecard
Mumbai Indians Innings – 166/7 (20 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton (wk) | c Rajat Patidar b Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 50.00 |
| Rohit Sharma | c Jitesh Sharma b Bhuvneshwar Kumar | 22 | 10 | 2 | 2 | 220.00 |
| Naman Dhir | b Rasikh Salam Dar | 47 | 32 | 5 | 2 | 146.88 |
| Suryakumar Yadav (c) | c Virat Kohli b Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma | b Bhuvneshwar Kumar | 57 | 42 | 3 | 2 | 135.71 |
| Will Jacks | c Jacob Bethell b Romario Shepherd | 10 | 10 | 1 | 0 | 100.00 |
| Raj Bawa | c Rajat Patidar b Josh Hazlewood | 16 | 14 | 1 | 0 | 114.29 |
| Corbin Bosch | Not Out | 5 | 5 | 0 | 0 | 100.00 |
| Deepak Chahar | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 3, w 3) | 6 | ||||
| Total | 20 Overs | 166/7 | RR: 8.30 |
Did Not Bat: Jasprit Bumrah, AM Ghazanfar
Royal Challengers Bengaluru Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 23 | 4 | 0 | 1 | 5.80 |
| Josh Hazlewood | 4 | 0 | 33 | 1 | 0 | 1 | 8.20 |
| Rasikh Salam Dar | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Romario Shepherd | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Krunal Pandya | 3 | 0 | 26 | 0 | 0 | 1 | 8.70 |
| Suyash Sharma | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Royal Challengers Bengaluru Innings – 167/8 (20 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jacob Bethell | c Tilak Varma b Corbin Bosch | 27 | 27 | 2 | 0 | 100.00 |
| Virat Kohli | c Raj Bawa b Deepak Chahar | 0 | 1 | 0 | 0 | 0.00 |
| Devdutt Padikkal | c Ryan Rickelton b Deepak Chahar | 12 | 11 | 1 | 1 | 109.09 |
| Rajat Patidar (c) | c Ryan Rickelton b Corbin Bosch | 8 | 8 | 1 | 0 | 100.00 |
| Krunal Pandya | c Tilak Varma b AM Ghazanfar | 73 | 46 | 4 | 5 | 158.70 |
| Jitesh Sharma (wk) | c Naman Dhir b Corbin Bosch | 18 | 12 | 1 | 2 | 150.00 |
| Tim David | c Ryan Rickelton b Corbin Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Romario Shepherd | c Tilak Varma b Raj Bawa | 4 | 11 | 0 | 0 | 36.36 |
| Rasikh Salam Dar | Not Out | 3 | 2 | 0 | 0 | 150.00 |
| Bhuvneshwar Kumar | Not Out | 7 | 2 | 0 | 1 | 350.00 |
| Extras | (lb 3, w 11, nb 1) | 15 | ||||
| Total | 20 Overs | 167/8 | RR: 8.35 |
Did Not Bat: Josh Hazlewood, Suyash Sharma
Mumbai Indians Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 33 | 2 | 0 | 2 | 8.20 |
| Jasprit Bumrah | 4 | 0 | 20 | 0 | 0 | 2 | 5.00 |
| Corbin Bosch | 4 | 1 | 26 | 4 | 0 | 0 | 6.50 |
| Will Jacks | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| AM Ghazanfar | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
| Raj Bawa | 3 | 0 | 39 | 1 | 1 | 6 | 13.00 |
