Quick Match Snapshot
| Match Detail | Information |
|---|---|
| Match | 2nd Test, New Zealand tour of England 2026 |
| Venue | The Oval, London |
| Dates | June 17–21, 2026 |
| Result | New Zealand won by 253 runs |
| Player of the Match | Matt Henry (NZ) — 5/80 & 6/29 |
| Series Context | Levelled the series 1-1 ahead of the Trent Bridge decider |
Here’s the headline first. New Zealand beat England by 253 runs in this 2nd Test at The Oval, London, played from June 17 to 21, 2026. This was Test No. 2622, part of the ICC World Test Championship 2025–27 cycle, fought for the historic Crowe-Thorpe Trophy.
This was the second game of a three-Test series. England had won the opener at Lord’s, so New Zealand walked into The Oval needing a big response. They didn’t just respond. They steamrolled England, and this England Cricket Team vs New Zealand National Cricket Team Match Scorecard shows exactly how it happened.
England Cricket Team Vs New Zealand National Cricket Team Match Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham (c) (c Jacob Bethell b Jofra Archer) | 27 | 75 | 1 | 0 | 36.00 |
| Devon Conway (c James Rew b Matthew Fisher) | 9 | 15 | 1 | 0 | 60.00 |
| Henry Nicholls (b Josh Tongue) | 24 | 57 | 3 | 0 | 42.11 |
| Rachin Ravindra (c Jacob Bethell b Sonny Baker) | 33 | 51 | 6 | 0 | 64.71 |
| Daryl Mitchell (c Emilio Gay b Sonny Baker) | 44 | 74 | 6 | 0 | 59.46 |
| Tom Blundell (wk) (c Joe Root b Jacob Bethell) | 51 | 84 | 6 | 0 | 60.71 |
| Glenn Phillips (c Emilio Gay b Matthew Fisher) | 100 | 135 | 18 | 0 | 74.07 |
| Nathan Smith (c Jordan Cox b Jacob Bethell) | 4 | 21 | 0 | 0 | 19.05 |
| Kyle Jamieson (b Jacob Bethell) | 41 | 48 | 7 | 0 | 85.42 |
| Matt Henry (c Josh Tongue b Jofra Archer) | 5 | 19 | 1 | 0 | 26.32 |
| William O’Rourke (not out) | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 53 | ||||
| Total | 391/10 (96.2 Overs) | RR: 4.06 |
England Bowling
| Bowler | Overs | Maidens | Runs | Wickets | NB | WD | Economy |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 20 | 4 | 61 | 2 | 1 | 8 | 3.00 |
| Matthew Fisher | 23.2 | 6 | 62 | 2 | 0 | 0 | 2.70 |
| Josh Tongue | 21 | 1 | 97 | 1 | 2 | 0 | 4.60 |
| Sonny Baker | 19 | 2 | 94 | 2 | 0 | 0 | 4.90 |
| Harry Brook | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Jacob Bethell | 10 | 1 | 26 | 3 | 0 | 0 | 2.60 |
| England 1st Innings | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckett (run out, Nathan Smith) | 36 | 25 | 5 | 0 | 144.00 |
| Emilio Gay (c Tom Blundell b William O’Rourke) | 53 | 114 | 9 | 0 | 46.49 |
| Jacob Bethell (c Tom Blundell b Nathan Smith) | 9 | 25 | 2 | 0 | 36.00 |
| Joe Root (c) (lbw b Matt Henry) | 46 | 57 | 8 | 0 | 80.70 |
| Harry Brook (lbw b Matt Henry) | 24 | 32 | 2 | 1 | 75.00 |
| James Rew (wk) (c Daryl Mitchell b William O’Rourke) | 24 | 51 | 4 | 0 | 47.06 |
| Jordan Cox (c Tom Latham b Matt Henry) | 27 | 55 | 3 | 0 | 49.09 |
| Jofra Archer (c Tom Blundell b Matt Henry) | 8 | 23 | 2 | 0 | 34.78 |
| Matthew Fisher (not out) | 50 | 77 | 6 | 0 | 64.94 |
| Josh Tongue (c Nathan Smith b Matt Henry) | 1 | 12 | 0 | 0 | 8.33 |
| Sonny Baker (c Tom Latham b Kyle Jamieson) | 4 | 36 | 1 | 0 | 11.11 |
| Extras | 9 | ||||
| Total | 291/10 (84 Overs) | RR: 3.46 |
England Bowling Opposition (New Zealand Bowlers)
| Bowler | Overs | Maidens | Runs | Wickets | NB | WD | Economy |
|---|---|---|---|---|---|---|---|
| Matt Henry | 24 | 3 | 80 | 5 | 0 | 0 | 3.30 |
| Kyle Jamieson | 20 | 6 | 78 | 1 | 1 | 0 | 3.90 |
| William O’Rourke | 20 | 2 | 68 | 2 | 1 | 0 | 3.40 |
| Nathan Smith | 18 | 5 | 57 | 1 | 1 | 0 | 3.20 |
| Rachin Ravindra | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Epic Moment 1: The Lord’s Test — England Draws First Blood
Epic Moment 2: The Oval Test — Matt Henry’s Masterclass
Epic Moment 3: The Trent Bridge Test — A Series Decider with a Twist
Day 1 — The Calm Before the Storm
Day 2 — Phillips’ Day, Henry’s Party
Day 3 — The Slide Begins
Day 4 — Nicholls Goes Big, New Zealand Declares
Day 5 — Henry’s Masterclass, England’s Collapse
Where to Watch England Cricket Team vs New Zealand National Cricket Team
-
In India: You can catch Eng vs Nz Live Streaming in India on platforms like JioCinema and Sony Sports Network. They broadcast all international matches live.
-
In the UK: Sky Sports Cricket is your go-to channel for live coverage.
-
In New Zealand: Spark Sport holds the broadcasting rights.
-
Worldwide: Check ESPNcricinfo and Cricbuzz for live scores and ball-by-ball commentary.
Eng vs Nz Highlights: The Moments We Can’t Forget
-
Glenn Phillips’ maiden Test ton at The Oval. Pure class.
-
Matt Henry’s 11-wicket haul — the first by a New Zealander in England since Shane Warne’s era.
-
Ben Stokes’ final Test at Trent Bridge. Emotional scenes.
-
Kane Williamson’s farewell at Lord’s. A legend’s last walk.
-
Joe Root’s 14,000th Test run — another milestone for England’s run machine.
Expert Insights: What the Pundits Said
England vs New Zealand: The Bigger Picture
Conclusion
FAQs
Q1. Who won the England vs New Zealand 2nd Test at The Oval?
A: New Zealand won by 253 runs, levelling the three-match series 1-1.
Q2. Who was the Player of the Match?
A: Matt Henry of New Zealand, for figures of 5/80 and 6/29.
Q3. What target did England chase in this Test?
A: England were set 463 runs, which would have been a world-record successful Test chase.
Q4. What was the final score in the England Cricket Team vs New Zealand National Cricket Team Match Scorecard at The Oval?
A: New Zealand scored 391 and 362. England scored 291 and 209. New Zealand won by 253 runs.
Q5. Where can I watch Eng vs Nz Live matches in India?
A: Fans in India can typically catch England vs New Zealand matches on Sony Sports Network and FanCode, subject to official broadcast rights for each series.
