West Indies Cricket Team vs Pakistan National Cricket Team Match Scorecard highlights an exciting 2026 Test match in which West Indies secured a 90-run victory over Pakistan. West Indies scored 311 and 181, while Pakistan managed 282 and 120. Shan Masood scored a century, Shai Hope made 92 runs, Justin Greaves claimed five wickets in an innings, and Jayden Seales delivered a match-winning bowling performance. Check the complete scorecard, all four innings, player statistics, top performers, and key match highlights.
Disclaimer: This article is intended for informational purposes. The scorecard tables reproduce the statistics supplied for this article. Please use the linked match page to verify official records, match details, and any later corrections. Broadcast availability can vary by region.
West Indies Cricket Team vs Pakistan National Cricket Team Match Summary
| Match Detail | Information |
|---|---|
| Match | West Indies vs Pakistan, 1st Test |
| Series | Pakistan tour of West Indies, 2026 |
| Venue | Brian Lara Stadium, Tarouba, Trinidad |
| West Indies 1st innings | 311 all out |
| Pakistan 1st innings | 282 all out |
| West Indies 2nd innings | 181 all out |
| Pakistan 2nd innings | 120 all out |
| Result | West Indies won by 90 runs |
| Player of the Match | Justin Greaves |
West Indies scored 311 in their first innings and took a 29-run lead after Pakistan replied with 282. The hosts then added 181 in their second innings, setting Pakistan a target of 211 runs. Pakistan were dismissed for 120, giving West Indies a 90-run win.
For the original match listing and scorecard, visit Cricbuzz: West Indies vs Pakistan 1st Test, 2026.
West Indies 1st Innings Scorecard: 311 All Out
West Indies made 311 runs in 98.5 overs at a run rate of 3.15. Shai Hope and Kavem Hodge were the main contributors, scoring 92 and 84 respectively. Their patient batting helped the hosts build a competitive total.
West Indies batting scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | c Salman Agha b Aamer Jamal | 21 | 77 | 1 | 0 | 27.27 |
| Brandon King | b Mohammad Abbas | 12 | 29 | 1 | 0 | 41.38 |
| Kavem Hodge | c Salman Agha b Khurram Shahzad | 84 | 183 | 9 | 0 | 45.90 |
| Amir Jangoo | lbw b Mohammad Abbas | 21 | 32 | 2 | 1 | 65.62 |
| Shai Hope (wk) | lbw b Mohammad Ali | 92 | 182 | 6 | 1 | 50.55 |
| Justin Greaves | c Salman Agha b Mohammad Ali | 15 | 31 | 3 | 0 | 48.39 |
| Roston Chase (c) | c Mohammad Rizwan b Mohammad Abbas | 10 | 19 | 2 | 0 | 52.63 |
| Kemar Roach | c Babar Azam b Khurram Shahzad | 3 | 29 | 0 | 0 | 10.34 |
| Shamar Joseph | c Salman Agha b Mohammad Ali | 23 | 13 | 4 | 1 | 176.92 |
| Jomel Warrican | Not out | 1 | 6 | 0 | 0 | 16.67 |
| Jayden Seales | b Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Extras | b 10, lb 6, w 3, nb 10 | 29 | — | — | — | — |
| Total | 98.5 overs | 311 | — | — | — | 3.15 RR |
Pakistan bowling scorecard
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 26 | 6 | 63 | 3 | 2 | 1 | 2.40 |
| Khurram Shahzad | 23 | 5 | 66 | 2 | 5 | 0 | 2.90 |
| Mohammad Ali | 21.5 | 5 | 50 | 4 | 3 | 1 | 2.30 |
| Ali Usman | 13 | 1 | 35 | 0 | 0 | 0 | 2.70 |
| Aamer Jamal | 15 | 1 | 81 | 1 | 0 | 1 | 5.40 |
Innings analysis: Hope’s 92 was the highest score for West Indies in this innings, while Hodge’s 84 gave him a major role in building the total. Neither batter reached a century, but their long stays at the crease helped the hosts put pressure on Pakistan.
Mohammad Ali was Pakistan’s most successful bowler in this innings, taking four wickets for 50 runs. Abbas took three wickets, while Shahzad claimed two. Shamar Joseph’s quick 23 from 13 balls also gave West Indies some late runs.
Pakistan 1st Innings Scorecard: 282 All Out
Pakistan scored 282 runs in 80.1 overs at a run rate of 3.52. Shan Masood led the innings with 109, while Imam-ul-Haq added 63. Their efforts helped Pakistan remain competitive, but the team finished 29 runs behind West Indies.
Pakistan batting scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | b Roach | 0 | 9 | 0 | 0 | 0.00 |
| Imam-ul-Haq | c Justin Greaves b Shamar Joseph | 63 | 102 | 7 | 0 | 61.76 |
| Shan Masood | b Justin Greaves | 109 | 184 | 12 | 0 | 59.24 |
| Babar Azam (c) | c Shai Hope b Jayden Seales | 23 | 38 | 3 | 0 | 60.53 |
| Salman Agha | b Shamar Joseph | 20 | 60 | 3 | 0 | 33.33 |
| Mohammad Rizwan (wk) | c Shai Hope b Justin Greaves | 12 | 17 | 1 | 0 | 70.59 |
| Aamer Jamal | b Justin Greaves | 3 | 5 | 0 | 0 | 60.00 |
| Ali Usman | lbw b Justin Greaves | 0 | 7 | 0 | 0 | 0.00 |
| Khurram Shahzad | c Shai Hope b Roach | 19 | 36 | 2 | 1 | 52.78 |
| Mohammad Abbas | c Shai Hope b Justin Greaves | 0 | 8 | 0 | 0 | 0.00 |
| Mohammad Ali | Not out | 2 | 25 | 0 | 0 | 8.00 |
| Extras | b 4, lb 17, nb 10 | 31 | — | — | — | — |
| Total | 80.1 overs | 282 | — | — | — | 3.52 RR |
West Indies bowling scorecard
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 15.1 | 2 | 53 | 2 | 4 | 0 | 3.50 |
| Jayden Seales | 22 | 5 | 73 | 1 | 1 | 0 | 3.30 |
| Shamar Joseph | 16 | 2 | 58 | 2 | 2 | 0 | 3.60 |
| Justin Greaves | 11 | 6 | 27 | 5 | 3 | 0 | 2.50 |
| Jomel Warrican | 16 | 1 | 50 | 0 | 0 | 0 | 3.10 |
Innings analysis: Masood’s century was Pakistan’s biggest batting highlight. He scored 109 from 184 balls, including 12 fours. Imam-ul-Haq’s 63 also helped the visitors build a strong partnership.
Justin Greaves changed the direction of the innings by taking five wickets for only 27 runs. His figures were especially impressive because he bowled 11 overs and delivered six maidens. Pakistan had a solid individual performance from Masood, but Greaves kept the team’s total within reach for West Indies.
West Indies 2nd Innings Scorecard: 181 All Out
West Indies scored 181 in 54.5 overs at a run rate of 3.30. Their second innings was shorter and more difficult than the first, as Mohammad Abbas and Khurram Shahzad took important wickets.
Tagenarine Chanderpaul made 35 from 101 balls, while Shamar Joseph added an attacking 38 from only 27 balls. Although West Indies did not post a huge total, they set Pakistan a target of 211 runs.
West Indies batting scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | c Ali Usman b Aamer Jamal | 35 | 101 | 5 | 0 | 34.65 |
| Brandon King | c Mohammad Rizwan b Mohammad Abbas | 5 | 12 | 1 | 0 | 41.67 |
| Kavem Hodge | c Mohammad Rizwan b Mohammad Abbas | 0 | 3 | 0 | 0 | 0.00 |
| Amir Jangoo | c and b Mohammad Ali | 4 | 21 | 1 | 0 | 19.05 |
| Shai Hope (wk) | b Khurram Shahzad | 10 | 8 | 2 | 0 | 125.00 |
| Justin Greaves | c Babar Azam b Mohammad Abbas | 20 | 44 | 1 | 0 | 45.45 |
| Roston Chase (c) | c Mohammad Rizwan b Khurram Shahzad | 8 | 28 | 1 | 0 | 28.57 |
| Kemar Roach | c Babar Azam b Mohammad Abbas | 18 | 63 | 2 | 0 | 28.57 |
| Shamar Joseph | b Mohammad Ali | 38 | 27 | 1 | 4 | 140.74 |
| Jomel Warrican | b Mohammad Abbas | 14 | 20 | 1 | 1 | 70.00 |
| Jayden Seales | Not out | 6 | 10 | 0 | 0 | 60.00 |
| Extras | b 8, lb 6, w 1, nb 8 | 23 | — | — | — | — |
| Total | 54.5 overs | 181 | — | — | — | 3.30 RR |
Pakistan bowling scorecard
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 15.5 | 6 | 22 | 5 | 2 | 0 | 1.40 |
| Khurram Shahzad | 15 | 2 | 54 | 2 | 5 | 0 | 3.60 |
| Mohammad Ali | 14 | 1 | 52 | 2 | 1 | 0 | 3.70 |
| Aamer Jamal | 10 | 2 | 39 | 1 | 0 | 1 | 3.90 |
Innings analysis: Mohammad Abbas delivered an outstanding spell, taking five wickets for 22 runs. His economy rate of 1.40 reflected how effectively he kept the scoring under control.
Shamar Joseph then provided a late burst of runs for West Indies. His 38 included four sixes and helped the hosts strengthen their lead. Pakistan had bowled West Indies out for a modest total, but they still needed to score 211 runs to win.
Pakistan 2nd Innings Scorecard: 120 All Out
Pakistan were dismissed for 120 in 40.2 overs while chasing 211. Babar Azam remained unbeaten on 58, but the other batters struggled to build partnerships.
Jayden Seales was the standout bowler with five wickets for 20 runs. Kemar Roach and Justin Greaves also made important contributions as West Indies closed out the match.
Pakistan batting scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | c Shai Hope b Jayden Seales | 3 | 14 | 0 | 0 | 21.43 |
| Imam-ul-Haq | c Shai Hope b Roach | 3 | 8 | 0 | 0 | 37.50 |
| Babar Azam (c) | Not out | 58 | 107 | 9 | 0 | 54.21 |
| Salman Agha | lbw b Jayden Seales | 0 | 6 | 0 | 0 | 0.00 |
| Mohammad Rizwan (wk) | b Justin Greaves | 11 | 28 | 2 | 0 | 39.29 |
| Aamer Jamal | lbw b Justin Greaves | 0 | 12 | 0 | 0 | 0.00 |
| Ali Usman | c Justin Greaves b Roach | 2 | 11 | 0 | 0 | 18.18 |
| Shan Masood | c Shamar Joseph b Jayden Seales | 3 | 15 | 0 | 0 | 20.00 |
| Khurram Shahzad | b Jayden Seales | 4 | 9 | 1 | 0 | 44.44 |
| Mohammad Ali | c Justin Greaves b Shamar Joseph | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Abbas | lbw b Jayden Seales | 23 | 33 | 4 | 0 | 69.70 |
| Extras | lb 9, nb 4 | 13 | — | — | — | — |
| Total | 40.2 overs | 120 | — | — | — | 2.98 RR |
West Indies bowling scorecard
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 8 | 2 | 27 | 2 | 2 | 0 | 3.40 |
| Jayden Seales | 14.2 | 6 | 20 | 5 | 0 | 0 | 1.40 |
| Shamar Joseph | 10 | 0 | 44 | 1 | 1 | 0 | 4.40 |
| Justin Greaves | 5 | 1 | 12 | 2 | 1 | 0 | 2.40 |
| Jomel Warrican | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
| Kavem Hodge | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Innings analysis: Babar Azam fought hard with 58 not out from 107 balls. Mohammad Abbas added 23, but Pakistan lost wickets regularly and could not build the partnerships needed for the chase.
Seales’ five-wicket haul was the turning point. He conceded only 20 runs in 14.2 overs and bowled six maidens. Greaves took two wickets for 12 runs, while Roach also claimed two wickets. West Indies had successfully defended their target.
West Indies Cricket Team vs Pakistan National Cricket Team Timeline
The match timeline shows how the contest shifted between the teams.
| Stage | Score | Key Moment |
|---|---|---|
| West Indies 1st innings | 311 all out | Hope scored 92 and Hodge made 84 |
| Pakistan 1st innings | 282 all out | Masood scored 109; Greaves took five wickets |
| West Indies 2nd innings | 181 all out | Chanderpaul scored 35 and Joseph made 38 |
| Pakistan 2nd innings | 120 all out | Babar scored 58 not out; Seales took five wickets |
| Match result | West Indies won by 90 runs | The hosts defended a target of 211 |
The most important shift came in Pakistan’s final innings. Babar tried to hold the batting together, but wickets kept falling around him. Seales and Greaves made sure that Pakistan could not recover.
West Indies Cricket Team vs Pakistan National Cricket Team Players: Top Performers
The West Indies Cricket Team vs Pakistan National Cricket Team Players performances included excellent batting and bowling efforts from both teams.
Best batting performances
| Player | Team | Runs | Innings |
|---|---|---|---|
| Shan Masood | Pakistan | 109 | First innings |
| Shai Hope | West Indies | 92 | First innings |
| Kavem Hodge | West Indies | 84 | First innings |
| Imam-ul-Haq | Pakistan | 63 | First innings |
| Babar Azam | Pakistan | 58* | Second innings |
| Shamar Joseph | West Indies | 38 | Second innings |
Masood scored the only century in the match. Hope and Hodge were important for West Indies, while Babar’s unbeaten 58 was Pakistan’s strongest contribution in the final innings.
Best bowling performances
| Bowler | Team | Wickets | Runs |
|---|---|---|---|
| Justin Greaves | West Indies | 5 | 27 |
| Jayden Seales | West Indies | 5 | 20 |
| Mohammad Abbas | Pakistan | 5 | 22 |
| Mohammad Ali | Pakistan | 4 | 50 |
| Kemar Roach | West Indies | 2 | 53 |
| Shamar Joseph | West Indies | 2 | 58 |
These figures refer to the individual innings listed in the full scorecards. Greaves, Seales, and Abbas each claimed five wickets in an innings.
Expert Opinion: Why Did West Indies Win?
West Indies won because they made better use of key moments. Their first-innings total gave them a useful foundation, and Greaves’ five wickets limited Pakistan to 282.
Pakistan’s reply was not poor throughout. Masood’s century and Imam’s 63 gave the team a real chance to compete. Abbas also bowled exceptionally well in the third innings. However, West Indies still managed to set a target of 211.
In the final innings, Seales took five wickets and kept Pakistan under pressure. Babar’s 58 not out was not enough because the team lost wickets too quickly at the other end.
Where to Watch West Indies Cricket Team vs Pakistan National Cricket Team?
If you are searching for Where to Watch West Indies Cricket Team vs Pakistan National Cricket Team, check the official broadcasters and streaming services that hold the rights in your country.
For scorecards, match updates, and statistics, use these resources:
- Cricbuzz for the supplied match scorecard.
- International Cricket Council (ICC) for official international cricket news and updates.
Searches such as West Indies vs Pakistan Live, West Indies vs Pakistan Live Streaming in India, and Wi vs Pak Test Live Streaming in India may help you find coverage details. Availability depends on the match, location, and broadcast rights. Since this Test is complete, check authorised sources for highlights or replays.
Conclusion
The West Indies Cricket Team vs Pakistan National Cricket Team Match Scorecard shows a contest full of important individual performances. Shai Hope and Kavem Hodge helped West Indies post 311, while Shan Masood’s century kept Pakistan in the fight. Justin Greaves then made a major impact with the ball, and Jayden Seales finished the match with a five-wicket haul in the final innings.
Pakistan had their moments, especially through Masood and Abbas, but they could not build enough partnerships during the chase. West Indies made better use of their opportunities and secured a 90-run victory.
For cricket fans, this match offers a clear lesson: Test cricket rewards patience, teamwork, and the ability to perform when pressure is at its highest.
Frequently Asked Questions (FAQs)
1. Who won the West Indies vs Pakistan 1st Test in 2026?
West Indies won the match by 90 runs after dismissing Pakistan for 120 in the fourth innings.
2. What was the final score in the West Indies vs Pakistan match?
West Indies scored 311 and 181, while Pakistan scored 282 and 120.
3. Who was the highest run-scorer in the match?
Shan Masood was the highest run-scorer, with 109 runs in Pakistan’s first innings.
4. Who was Player of the Match?
Justin Greaves was named Player of the Match. His five-wicket haul in Pakistan’s first innings was a major contribution.
5. Who took five wickets in the match?
Justin Greaves, Jayden Seales, and Mohammad Abbas each took five wickets in an innings.
Thank you for reading! We hope this detailed scorecard and match analysis helped you understand the game. Visit our previous blog for more cricket updates:
Previous Blog Link:
England Cricket Team vs Pakistan National Cricket Team Match Scorecard
